start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/01/06 17:05] – [12.1 Insurance Tab] admin | start [2026/01/23 15:09] (current) – [1. Introduction] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Rosy Web Application ====== | ====== Rosy Web Application ====== | ||
| (Release version 1.1.2) \\ User Manual \\ (Admin Portal) | (Release version 1.1.2) \\ User Manual \\ (Admin Portal) | ||
| + | |||
| ====== 1. Introduction ====== | ====== 1. Introduction ====== | ||
| - | Welcome to the User Manual for ROSY – Axess Law's Proprietary Conveyancing System. Developed with the vision of redefining real estate legal services in Canada, ROSY combines innovation, security, and simplicity to streamline the conveyancing process for legal professionals. Designed exclusively for Axess Law's internal teams and partners, this web-based application offers a secure virtual environment to manage real estate transactions efficiently. Whether preparing documents, tracking deal progress, or managing client information, | + | Welcome to the User Manual for ROSY – Axess Law's Proprietary Conveyancing System. Developed with the vision of redefining real estate legal services in Canada, ROSY combines innovation, security, and simplicity to streamline the conveyancing process for legal professionals. Designed exclusively for Axess Law's internal teams and partners, this web-based application offers a secure virtual environment to manage real estate transactions efficiently. Whether preparing documents, tracking deal progress, or managing client information, |
| ====== 2. General Information ====== | ====== 2. General Information ====== | ||
| ROSY is a secure, web-based application specifically developed to support and enhance the conveyancing processes used by Axess Law. The platform allows legal professionals to manage real estate transactions efficiently, | ROSY is a secure, web-based application specifically developed to support and enhance the conveyancing processes used by Axess Law. The platform allows legal professionals to manage real estate transactions efficiently, | ||
| Line 2639: | Line 2639: | ||
| {{ : | {{ : | ||
| - | ==== 12.1.1 Firm Insurance ==== | + | ==== 12.12.1 Firm Insurance ==== |
| The Firm Insurance section allows users to submit basic insurance details related to the firm. | The Firm Insurance section allows users to submit basic insurance details related to the firm. | ||
| Line 2670: | Line 2670: | ||
| {{ : | {{ : | ||
| - | ==== 12.1.2 Title Insurance ==== | + | ==== 12.12.2 Title Insurance ==== |
| Click the Title Insurance button to request title insurance for the file. | Click the Title Insurance button to request title insurance for the file. | ||
| Line 2751: | Line 2751: | ||
| * External title insurance providers open in a new browser window. | * External title insurance providers open in a new browser window. | ||
| - | ===== 12.2 Accounting ===== | + | ===== 12.13 Accounting ===== |
| The Accounting tab in the Rosy Admin Portal is a key feature designed to manage and maintain all finance and account-related activities associated with real estate transactions. Built specifically for Canadian law firms, this module streamlines critical financial documentation based on the transaction type (e.g., mortgage, purchase, sale, etc.). It centralizes financial operations, including the Statement of Account, Trust Ledger, Statement of Adjustments, | The Accounting tab in the Rosy Admin Portal is a key feature designed to manage and maintain all finance and account-related activities associated with real estate transactions. Built specifically for Canadian law firms, this module streamlines critical financial documentation based on the transaction type (e.g., mortgage, purchase, sale, etc.). It centralizes financial operations, including the Statement of Account, Trust Ledger, Statement of Adjustments, | ||
| Line 2757: | Line 2757: | ||
| This feature allows legal teams to monitor and update client financials in real-time throughout the lifecycle of a transaction file. The integration of these accounting components ensures that law clerks, lawyers, and finance personnel can collaborate effectively—minimizing errors, maintaining transparency, | This feature allows legal teams to monitor and update client financials in real-time throughout the lifecycle of a transaction file. The integration of these accounting components ensures that law clerks, lawyers, and finance personnel can collaborate effectively—minimizing errors, maintaining transparency, | ||
| - | ==== 12.2.1 Statement Of Account ==== | + | ==== 12.13.1 Statement Of Account ==== |
| The Statement of Accounts section provides a detailed breakdown of all financial entries associated with a file. This section intelligently auto-populates specific fees based on the File Type and Province selected during file creation. These default fees are configured from the Admin side, ensuring consistency and accuracy across all files. Once a file is created and approved, the pre-defined charges such as legal fees, disbursements, | The Statement of Accounts section provides a detailed breakdown of all financial entries associated with a file. This section intelligently auto-populates specific fees based on the File Type and Province selected during file creation. These default fees are configured from the Admin side, ensuring consistency and accuracy across all files. Once a file is created and approved, the pre-defined charges such as legal fees, disbursements, | ||
| Line 2841: | Line 2841: | ||
| {{ : | {{ : | ||
| - | ==== 12.2.2 Unsecured Debts ==== | + | ==== 12.13.2 Unsecured Debts ==== |
| The Unsecured Debts section in the File Accounting Tab allows legal staff to manage and document all unsecured liabilities associated with a specific transaction file. This is a crucial step in tracking outstanding debts that are not secured against property, especially in mortgage and refinancing transactions. | The Unsecured Debts section in the File Accounting Tab allows legal staff to manage and document all unsecured liabilities associated with a specific transaction file. This is a crucial step in tracking outstanding debts that are not secured against property, especially in mortgage and refinancing transactions. | ||
| Line 2904: | Line 2904: | ||
| {{ : | {{ : | ||
| - | ==== 12.2.3 Trust Ledger ==== | + | ==== 12.13.3 Trust Ledger ==== |
| The Trust Ledger module is designed to provide a comprehensive summary of all trust-related financial transactions within a file. This section ensures that all financial inputs and outputs tied to a transaction are well-documented, | The Trust Ledger module is designed to provide a comprehensive summary of all trust-related financial transactions within a file. This section ensures that all financial inputs and outputs tied to a transaction are well-documented, | ||
| Line 3017: | Line 3017: | ||
| {{ : | {{ : | ||
| - | ==== 12.2.4 Statement Of Adjustment ==== | + | ==== 12.13.4 Statement Of Adjustment ==== |
| The Statement of Adjustments section allows users to calculate the final amount payable at closing by accounting for the sale price, deposit, applicable adjustments, | The Statement of Adjustments section allows users to calculate the final amount payable at closing by accounting for the sale price, deposit, applicable adjustments, | ||
| Line 3115: | Line 3115: | ||
| {{ : | {{ : | ||
| - | ==== 12.2.5 Land Transfer Tax (LTT) ==== | + | ==== 12.13.5 Land Transfer Tax (LTT) ==== |
| The Land Transfer Tax section allows users to input details required for calculating the applicable LTT based on transaction value and location, specifically tailored for residential property transactions. | The Land Transfer Tax section allows users to input details required for calculating the applicable LTT based on transaction value and location, specifically tailored for residential property transactions. | ||
| Line 3173: | Line 3173: | ||
| {{ : | {{ : | ||
| - | ===== 12.3 Teraview Import ===== | + | ===== 12.14 Teraview Import ===== |
| This guide will walk you through the process of importing mortgage information directly from a Teraview XML file. This feature automates data entry, saving time and ensuring accuracy. | This guide will walk you through the process of importing mortgage information directly from a Teraview XML file. This feature automates data entry, saving time and ensuring accuracy. | ||
| - | ==== 12.3.1 Accessing the Export Function ==== | + | ==== 12.14.1 Accessing the Export Function ==== |
| To import a mortgage, you must first be on the **"New mortgage tab" | To import a mortgage, you must first be on the **"New mortgage tab" | ||
| Line 3186: | Line 3186: | ||
| {{ : | {{ : | ||
| - | ==== 12.3.2 Generating the XML Data ==== | + | ==== 12.14.2 Generating the XML Data ==== |
| Clicking this icon will generate the necessary XML data for your mortgage. | Clicking this icon will generate the necessary XML data for your mortgage. | ||
| Line 3197: | Line 3197: | ||
| {{ : | {{ : | ||
| - | ==== 12.3.3 Importing into Teraview Portal ==== | + | ==== 12.14.3 Importing into Teraview Portal ==== |
| Once you have the XML code displayed in your browser: | Once you have the XML code displayed in your browser: | ||
| Line 3206: | Line 3206: | ||
| This process allows you to quickly and accurately transfer mortgage details from our system to the Teraview Portal without manual data entry. | This process allows you to quickly and accurately transfer mortgage details from our system to the Teraview Portal without manual data entry. | ||
| - | ==== 12.3.4 Teraview Export via Doc Submission ==== | + | ==== 12.14.4 Teraview Export via Doc Submission ==== |
| **This guide explains how to use the "Doc Submission" | **This guide explains how to use the "Doc Submission" | ||
| - | ==== 12.3.5 Accessing the Doc Submission Feature ==== | + | ==== 12.14.5 Accessing the Doc Submission Feature ==== |
| Navigate to the "Doc Store" and select the "Doc Submission" | Navigate to the "Doc Store" and select the "Doc Submission" | ||
| Line 3220: | Line 3220: | ||
| {{ : | {{ : | ||
| - | ==== 12.3.6 Exporting via XML View ==== | + | ==== 12.14.6 Exporting via XML View ==== |
| This method is ideal for a quick copy-and-paste into the Teraview Portal. | This method is ideal for a quick copy-and-paste into the Teraview Portal. | ||
| Line 3234: | Line 3234: | ||
| {{ : | {{ : | ||
| - | ==== 12.3.7 Exporting via XML Download ==== | + | ==== 12.14.7 Exporting via XML Download ==== |
| This method is useful if you prefer to work with a physical file. | This method is useful if you prefer to work with a physical file. | ||
start.1767719123.txt.gz · Last modified: 2026/01/06 17:05 by admin
